Food Jugs
Product by
| View all products by Esbit » |
![]() ![]() ![]() ![]() ![]() ![]() |
MSRP: 0.75 L/750 ml: $27.99 1 L/1000 ml oz.: $29.99 Share This Product: |
Esbit Food Jugs are a convenient way to enjoy a hot meal or beverage in the field, at the office, or on the move. The vacuum-sealed jug preserves heat for hours and the wide opening makes serving easy. Tests show that a jug filled with 208 degree F water in a 68 degree F environment will have temperature greater than 145 degrees F after 6 hours and greater than 110 degrees F after 12 hours. When you're ready to eat your hot soup, stew, or pasta dish, the outer lid serves as a bowl and the inner stopper has a push-button allowing pressure release.
- Double-walled construction with high-quality stainless steel.
- Silver-coated inner body for superior insulation and heat preservation.
- Each food jug has a push button for pressure release and the lid serves as a bowl.
- BPA-free.
| Food Jug, 0.5 L/500 ml | Food Jug, 0.75 L/750 ml | Food Jug, 1 L/1000 ml | |
| Water Filling Temperature: | approx. 208 °F (≈ 98 °C) |
approx. 208 °F (≈ 98 °C) | approx. 208 °F (≈ 98 °C) |
| Environment Temperature: | approx. 64-72 °F (≈ 18-22 °C) | approx. 64-72 °F (≈ 18-22 °C) | approx. 64-72 °F (≈ 18-22 °C) |
| Heat Preservation after 6 hrs: | approx. 149 °F (≈ 65 °C) | approx. 158 °F (≈ 70 °C) | approx. 167 °F (≈ 75 °C) |
| Heat Preservation after 12 hrs: | approx. 113 °F (≈ 45 °C) | approx. 140 °F (≈ 60 °C) | approx. 140 °F (≈ 60 °C) |
| Heat Preservation after 24 hrs: | approx. 86 °F (≈ 30 °C) | approx. 104 °F (≈ 40 °C) | approx. 113 °F (≈ 45 °C) |
| Dimensions-Packed: | 5.3" x 4.3" (13.5 cm x 10.9 cm) | 6.3" x 4.3" (16 cm x 10.9 cm) | 7.9" x 4.3" (20 cm x 10.9 cm) |
| Weight: | 15 oz. (425 g) | 17 oz. (482 g) | 20 oz. (567 g) |





























