Vacuum Flasks
Product by
| View all products by Esbit » |
![]() ![]() ![]() ![]() ![]() ![]() |
MSRP: 0.75 L/750 ml: $27.99 1 L/1000 ml oz.: $29.99 Share This Product: |
Esbit Vacuum Flasks are a convenient way to enjoy a hot meal or beverage in the field, at the office, or on the move. The vacuum-sealed flask preserves heat for hours and the wide opening makes serving easy. Tests show that a flask filled with 208 degree F water in a 68 degree F environment will have temperature greater than 165 degrees F after 6 hours and greater than 140 degrees F after 12 hours. When you're ready to drink your hot coffee, hot tea, or soup, the outer lids serve as cups and you have a choice to use the screw plug with or without the push button for pouring function.
- Double-walled construction with high-quality stainless steel.
- Silver-coated inner body for superior insulation and heat preservation.
- Two drinking mugs.
- Two screw plugs—with and without push button for pouring function.
- BPA-free.
| Vacuum Flask, 0.5 L/500 ml | Vacuum Flask, 0.75 L/750 ml | Vacuum Flask, 1 L/1000 ml | |
| Water Filling Temperature: | approx. 208 °F (≈ 98 °C) |
approx. 208 °F (≈ 98 °C) | approx. 208 °F (≈ 98 °C) |
| Environment Temperature: | approx. 64-72 °F (≈ 18-22 °C) | approx. 64-72 °F (≈ 18-22 °C) | approx. 64-72 °F (≈ 18-22 °C) |
| Heat Preservation after 6 hrs: | approx. 167 °F (≈ 75 °C) | approx. 176 °F (≈ 80 °C) | approx. 185 °F (≈ 85 °C) |
| Heat Preservation after 12 hrs: | approx. 140 °F (≈ 60 °C) | approx. 149 °F (≈ 65 °C) | approx. 167 °F (≈ 75 °C) |
| Heat Preservation after 24 hrs: | approx. 113 °F (≈ 45 °C) | approx. 122 °F (≈ 50 °C) | approx. 140 °F (≈ 60 °C) |
| Dimensions: | 4.9" x 3.1" (12.4 cm x 7.9 cm) | 9.1" x 3.5" (23.1 cm x 8.9 cm) | 10.8" x 3.5" (27.4 cm x 8.9 cm) |
| Weight: | 13 oz. (369 g) | 16 oz. (454 g) | 19 oz. (539 g) |





























